The EFL Championship, often called the richest game in football, offers exciting betting opportunities with prN8 Game – Top Online Casino in Indiaomotion to the Premier League worth over £170 million. Betzoid is here to help you navigate this high-stakes league. Our England Championship predictions and tips cover everything from N8 Uwin – India’s Popular Online Casino Platformpromotion odds to top scorer bets. We'll break down the best Championship bets this weekend, analyze team form, and explore relegation predictions. Whether yoN8 Casino APK – Download for Androidu're eyeing Championship playoff betting odds or looking for value in England's second-tier football betting, our expert insights will give you an edge. Get rCasino N8 – Play Online and Win Bigeady to elevate your betting game in one of football's most thrilling leagues.
Upcoming EFL Championship Fixtures
England Championship: League Overview and Key Facts
The England Championship, also known as the EFL Championship, is the second tier of English football. It's a fiercely competitive league that serves as a gatewaN8 Casino: लाइव कैसीनो गेम्स का राजाy to the Premier League. Here are some key facts about this exciting competition:
- Founded in 2004, replacing the old First Division
- 24 teams compete each season
- Regular season runs from August to May
- Top two teams gain automatic promotion to the Premier League
- Teams finishing 3rd to 6th enter promotion playoffs
- Bottom three teams are relegated to League One
- Known for its unpredictability and high-scoring matches
- Average attendance of over 20,000 fans per game
- Attracts players from around the world
- Offers one of the richest prizes in football (estimated £170 million for promotion)
The Championship's mix of established clubs, ambitious newcomers, and former Premier League teams creates a thrilling betting landscape. With so muchN8 Uwin – India’s Popular Online Casino Platform at stake, it's a goldmine for savvy bettors who understand the league's dynamics.
Understanding Championship Betting Markets
Betting on the Championship offers a wide range of markets. From match outcomes to player performances, there's something for every type N8 Casino Withdrawal – Instant & Secureof bettor. Here's what you need to know:
- Match Result: The most popular market, predicting the outcome of a game
- Over/Under Goals: Bet on the total number of goals scored in a match
- Both Teams to Score: Wager on whether both teams will find the net
- Handicap Betting: Gives underdogs a virtual head start
- First Goalscorer: Predict which player will score the first goal
- Correct Score: Guess the exact scoreline of a match
- Half-Time/Full-Time: Predict the result at both half-time and full-time
- Accumulator Bets: Combine multiple selections for higher odds
- Outright Winner: Bet on which team will win the Championship
- Promotion/Relegation: Wager on teams to go up or down
Understanding these markets is crucial for successful Championship betting. Each offers unique opportunities, but also comes with its own set of riskN8 Casino: लाइव कैसीनो गेम्स का राजाs. It's important to research and analyze before placing your bets.
Popular Championship Betting Types
- Match Result: This is the simplest bet, where you predict whether the home team will win, the away team will win, or the match will end N8रजिस्ट्रेशन गाइड – स्टेप बाय स्टेपin a draw.
- Both Teams to Score (BTTS): A popular bet where you predict if both teams will score in the match. This is often combined with the match result for higher odds.
- Over/Under Goals: Here, you bet on whether the total number of goals scored in a match will be over or under a specific number, usually 2.5.
- First Goalscorer: This involves predicting which player will score the first goal of the match. It requires Uwin N8 – India's Trusted Online Casinogood knowledge of team line-ups and player form.
- Handicap Betting: This market gives a virtual advantage or disadvantage to a team, leveling the playing field and oftenYour N8, Your N8 - N8.com पर providing better odds.
Each of these bet types offers unique opportunities. For example, BTTS bets are popular in the ChampionshipN8 Casino APK – Safe & Latest Version due to the league's tendency for high-scoring games. Always consider recent form and head-to-head records when placing these betN8 Casino App – Download Frees.
Championship Promotion and Relegation Betting
Promotion and relegation bets are hugely popular in the Championship. These long-term bets offer excitement throughout the season. Here's what you need to know:
- Promotion Betting: Wager on teams to secure a spot in the Premier League
- Relegation Betting: Predict which teams will drop to League One
- To Finish Top 6: Bet on teams to reach the playoff positions
- To Win Promotion via Playoffs: A specific bet on the playoff winner
- Top Goalscorer: Predict the league's highest scorer for the season
These markets require a good understanding of team quality, financial stability, and historical performance. Keep an eye on transfer news and managerial changes, as these can N8ऑफ़र 2025 – ताज़ा बोनस और प्रमोशनsignificantly impact a team's chances of promotion or relegation.
England Championship Table
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
1 | Middlesbrough | 5 | 4 | 1 | 0 | 9/3 | 13 |
2 | Stoke City | 5 | 4 | 0 | 1 | 9/3 | 12 |
3 | Bristol City | 5 | 3 | 2 | 0 | 12/4 | 11 |
4 | Leicester | 5 | 3 | 1 | 1 | 8/5 | 10 |
5 | West Brom | 5 | 3 | 1 | 1 | 6/4 | 10 |
6 | Coventry | 5 | 2 | 3 | 0 | 15/7 | 9 |
7 | Swansea | 5 | 2 | 2 | 1 | 6/4 | 8 |
8 | Preston | 5 | 2 | 2 | 1 | 6/5 | 8 |
9 | Portsmouth | 5 | 2 | 2 | 1 | 4/3 | 8 |
10 | Norwich | 5 | 2 | 1 | 2 | 7/6 | 7 |
11 | Birmingham | 5 | 2 | 1 | 2 | 4/5 | 7 |
12 | QPR | 5 | 2 | 1 | 2 | 9/12 | 7 |
13 | Millwall | 5 | 2 | 1 | 2 | 4/7 | 7 |
14 | Ipswich | 5 | 1 | 3 | 1 | 9/5 | 6 |
15 | Southampton | 5 | 1 | 3 | 1 | 6/6 | 6 |
16 | Blackburn | 5 | 2 | 0 | 3 | 5/5 | 6 |
17 | Watford | 5 | 1 | 2 | 2 | 5/6 | 5 |
18 | Charlton | 5 | 1 | 2 | 2 | 3/5 | 5 |
19 | Derby | 5 | 1 | 2 | 2 | 8/11 | 5 |
20 | Hull City | 5 | 1 | 2 | 2 | 7/11 | 5 |
21 | Wrexham | 5 | 1 | 1 | 3 | 8/10 | 4 |
22 | Oxford United | 5 | 0 | 2 | 3 | 6/9 | 2 |
23 | Sheffield Wednesday | 5 | 0 | 1 | 4 | 3/12 | 1 |
24 | Sheffield Utd | 5 | 0 | 0 | 5 | 1/12 | 0 |
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
1 | Middlesbrough | 2 | 2 | 0 | 0 | 2/0 | 13 |
2 | Stoke City | 3 | 2 | 0 | 1 | 4/2 | 12 |
3 | Bristol City | 2 | 1 | 1 | 0 | 4/2 | 11 |
4 | Leicester | 2 | 2 | 0 | 0 | 4/1 | 10 |
5 | West Brom | 3 | 1 | 1 | 1 | 2/2 | 10 |
6 | Coventry | 3 | 1 | 2 | 0 | 8/2 | 9 |
7 | Swansea | 3 | 1 | 2 | 0 | 4/3 | 8 |
8 | Preston | 3 | 2 | 1 | 0 | 5/3 | 8 |
9 | Portsmouth | 2 | 1 | 0 | 1 | 2/2 | 8 |
10 | Norwich | 2 | 0 | 0 | 2 | 2/4 | 7 |
11 | Birmingham | 2 | 1 | 1 | 0 | 2/1 | 7 |
12 | QPR | 2 | 1 | 1 | 0 | 4/2 | 7 |
13 | Millwall | 2 | 0 | 0 | 2 | 0/5 | 7 |
14 | Ipswich | 3 | 1 | 2 | 0 | 8/3 | 6 |
15 | Southampton | 3 | 1 | 1 | 1 | 3/3 | 6 |
16 | Blackburn | 2 | 0 | 0 | 2 | 1/4 | 6 |
17 | Watford | 3 | 1 | 1 | 1 | 4/4 | 5 |
18 | Charlton | 3 | 1 | 1 | 1 | 2/2 | 5 |
19 | Derby | 2 | 0 | 1 | 1 | 4/6 | 5 |
20 | Hull City | 2 | 1 | 0 | 1 | 3/5 | 5 |
21 | Wrexham | 3 | 0 | 1 | 2 | 5/8 | 4 |
22 | Oxford United | 3 | 0 | 2 | 1 | 4/5 | 2 |
23 | Sheffield Wednesday | 3 | 0 | 0 | 3 | 0/8 | 1 |
24 | Sheffield Utd | 2 | 0 | 0 | 2 | 1/5 | 0 |
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
1 | Middlesbrough | 3 | 2 | 1 | 0 | 7/3 | 13 |
2 | Stoke City | 2 | 2 | 0 | 0 | 5/1 | 12 |
3 | Bristol City | 3 | 2 | 1 | 0 | 8/2 | 11 |
4 | Leicester | 3 | 1 | 1 | 1 | 4/4 | 10 |
5 | West Brom | 2 | 2 | 0 | 0 | 4/2 | 10 |
6 | Coventry | 2 | 1 | 1 | 0 | 7/5 | 9 |
7 | Swansea | 2 | 1 | 0 | 1 | 2/1 | 8 |
8 | Preston | 2 | 0 | 1 | 1 | 1/2 | 8 |
9 | Portsmouth | 3 | 1 | 2 | 0 | 2/1 | 8 |
10 | Norwich | 3 | 2 | 1 | 0 | 5/2 | 7 |
11 | Birmingham | 3 | 1 | 0 | 2 | 2/4 | 7 |
12 | QPR | 3 | 1 | 0 | 2 | 5/10 | 7 |
13 | Millwall | 3 | 2 | 1 | 0 | 4/2 | 7 |
14 | Ipswich | 2 | 0 | 1 | 1 | 1/2 | 6 |
15 | Southampton | 2 | 0 | 2 | 0 | 3/3 | 6 |
16 | Blackburn | 3 | 2 | 0 | 1 | 4/1 | 6 |
17 | Watford | 2 | 0 | 1 | 1 | 1/2 | 5 |
18 | Charlton | 2 | 0 | 1 | 1 | 1/3 | 5 |
19 | Derby | 3 | 1 | 1 | 1 | 4/5 | 5 |
20 | Hull City | 3 | 0 | 2 | 1 | 4/6 | 5 |
21 | Wrexham | 2 | 1 | 0 | 1 | 3/2 | 4 |
22 | Oxford United | 2 | 0 | 0 | 2 | 2/4 | 2 |
23 | Sheffield Wednesday | 2 | 0 | 1 | 1 | 3/4 | 1 |
24 | Sheffield Utd | 3 | 0 | 0 | 3 | 0/7 | 0 |
Analysing Championship Teams and Form
Successful betting on the Championship requires in-depth analysis of teams and their current form. Here's a breakdownUwin N8 – India's Trusted Online Casino of key factors to consider:
Factor | Importance | What to Consider |
---|---|---|
Recent Form | High | Last 5-10 games, goals scored/conceded |
Home/Away Performance | High | Win rates, average goals at home/away |
Head-to-Head Record | Medium | Previous encounters, historical dominance |
Injuries/Suspensions | High | Key players missing, squad depth |
Manager Impact | Medium | Recent appointments, tactical changes |
Remember, form can be deceiving in the Championship. A team on a winning streak might face tougher opposition in their upcoming fixtures. Always look beyond the basic statN8 Casino: लाइव कैसीनो गेम्स का राजाs to make informed betting decisions.
Home and Away Performance Trends
Home and away performances can vary greatly in the Championship. Understanding these trends is crucial for smart betting. Here's what to look out for:
- Home Advantage: Some teams are much stronger at home
- Away Specialists: Certain teams perform better on the road
- Goal Scoring Patterns: Teams might score more freely at home
- Defensive Solidity: Some teams are tougher to break down at home
- Crowd Impact: Passionate home support can influence results
Analyze these trends carefully. A team with a strong home record might be a good bet for home games, while teams thCasino N8 Games – Online Casino Entertainment in Indiaat struggle away might be worth betting against on their travels. Always consider recent form alongside historical trends.
Key Players and Top Scorer Betting
Individual player performance can greatly impact Championship matches and betting markets. Here's what to focus on:
- Top Goalscorers: Track the league's leading scorers
- In-form Strikers: Look for players on hot scoring streaks
- Set-Piece Specialists: Players who excel at free-kicks and penalties
- Creative Midfielders: Those providing assists can influence games
- Defensive Stalwarts: Key defenders and goalkeepers for clean sheets
When betting on top scorers or first goalscorers, consider the player's form, their record against the opposition, and their likelihood of starting the match. Injuries to key defendersN8लॉगिन – तेज़ और आसान पहुँच in the opposing team can also increase a striker's chances of scoring.
Championship Betting Strategies and Tips
- Study Team Form: Analyze recent performances, not just results.
- Consider Home/Away Records: Teams often perform differently at home and away.
- Look at Head-to-Head History: Some teams have bogey opponents.
- Monitor Team News: Injuries and suspensions can greatly impact performance.
- Understand Motivation: Teams fighting for promotion or against relegation might have extra drive.
- Use Multiple Bookmakers: Shop around for the best odds.
- Manage Your Bankroll: Never bet more than you can afford to lose.
- Consider the Timing: Odds can fluctuate, especially close to kick-off.
- Look for Value Bets: Sometimes the favorite isn't the best bet.
- Stay Informed: Keep up with Championship news and trends.
Remember, no strategy guarantees success. Always bet responsibly and within your means. The unpredictable nature of the Championship means upsetsN8रजिस्ट्रेशन गाइड – स्टेप बाय स्टेप are common, so be prepared for surprises.
Leveraging Historical Data and Statistics
Using historical data can give you an edge in Championship betting. Here's how to make the most of stats:
- Analyze long-term trends in head-to-head matchups
- Look at teams' performance against similar opposition
- Consider historical performance in specific months or periods
- Use goal scoring and conceding averages to inform over/under bets
- Check past performance in high-pressure situations (e.g., playoffs)
While historical data is valuable, don't rely on it exclusively. Recent form and current circumstanceN8 Game – India’s Exciting Online Casinos should always be factored in. Use stats to support your analysis, not as the sole basis for your bets.
In-Play Betting Opportunities in the Championship
In-play betting can be exciting and profitable in the Championship. Here's what to watch for:
- Early Goals: Can indicate a high-scoring game
- Red Cards: Dramatically change the flow of a match
- Momentum Shifts: Look for teams piling on pressure
- Late Drama: Championship games often have late goals
- Tactical Changes: Substitutions can change a game's direction
When betting in-play, react quickly but thoughtfully. Watch the game if possible, as live stats don't always tell the full story. Be cautious with your stakes, as in-plaN8ग्राहक सहायता – 24x7 उपलब्धy markets can be volatile.
England Championship Players stats
№ | Player | Club | Goals | Penalties | Matches |
---|---|---|---|---|---|
1 | H. Wright | Coventry | 5 | 1 | 5 |
2 | J. Sargent | Norwich | 5 | 1 | 5 |
3 | K. Moore | Wrexham | 4 | 0 | 5 |
4 | V. Torp | Coventry | 4 | 0 | 5 |
5 | C. Morris | Derby | 4 | 2 | 5 |
6 | S. Twine | Bristol City | 3 | 0 | 5 |
7 | A. Mehmeti | Bristol City | 3 | 0 | 5 |
8 | E. Riis | Bristol City | 3 | 0 | 5 |
9 | I. Price | West Brom | 3 | 0 | 5 |
10 | Z. Vipotnik | Swansea | 3 | 0 | 4 |
11 | W. Lankshear | Oxford United | 3 | 0 | 5 |
12 | Ronald | Swansea | 3 | 0 | 5 |
13 | R. Kone | QPR | 3 | 0 | 4 |
14 | J. Philogene | Ipswich | 3 | 0 | 4 |
15 | M. Osmajić | Preston | 3 | 1 | 3 |
16 | S. Thomas | Stoke City | 2 | 0 | 5 |
17 | B. Thomas-Asante | Coventry | 2 | 0 | 5 |
18 | O. McBurnie | Hull City | 2 | 0 | 5 |
19 | N. Irankunda | Watford | 2 | 0 | 5 |
20 | T. Conway | Middlesbrough | 2 | 0 | 5 |
№ | Player | Team | Assists | Matches |
---|---|---|---|---|
1 | S. Thomas | Stoke City | 3 | 5 |
2 | R. McCrorie | Bristol City | 3 | 5 |
3 | M. van Ewijk | Coventry | 3 | 5 |
4 | S. Twine | Bristol City | 2 | 5 |
5 | A. Mehmeti | Bristol City | 2 | 5 |
6 | B. Thomas-Asante | Coventry | 2 | 5 |
7 | O. McBurnie | Hull City | 2 | 5 |
8 | M. Johnston | West Brom | 2 | 4 |
9 | Z. Inoussa | Swansea | 2 | 5 |
10 | J. McClean | Wrexham | 2 | 5 |
11 | M. Whittaker | Middlesbrough | 2 | 5 |
12 | R. Giles | Hull City | 2 | 5 |
13 | B. El Khannouss | Leicester | 2 | 2 |
14 | E. Riis | Bristol City | 1 | 5 |
15 | I. Price | West Brom | 1 | 5 |
16 | Z. Vipotnik | Swansea | 1 | 4 |
17 | N. Irankunda | Watford | 1 | 5 |
18 | T. Conway | Middlesbrough | 1 | 5 |
19 | A. Fatawu | Leicester | 1 | 5 |
20 | J. Rudoni | Coventry | 1 | 5 |
№ | Player | Team | Matches | Minutes | Red | Yellow |
---|---|---|---|---|---|---|
1 | S. McLoughlin | Blackburn | 4 | 314 | 1 | 2 |
2 | Jacob Wright | Norwich | 3 | 189 | 1 | 1 |
3 | D. Mubama | Stoke City | 5 | 418 | 1 | 1 |
4 | K. Ramsay | Charlton | 5 | 434 | 1 | 1 |
5 | B. Bannan | Sheffield Wednesday | 5 | 435 | 1 | 1 |
6 | D. Furlong | West Brom | 3 | 270 | 1 | 1 |
7 | I. Louza | Watford | 2 | 163 | 1 | 0 |
8 | A. Ramsey | Leicester | 1 | 24 | 1 | 0 |
9 | J. Swift | Portsmouth | 5 | 399 | 0 | 4 |
10 | A. Hughes | Preston | 5 | 438 | 0 | 4 |
11 | J. Tchamadeu | Stoke City | 5 | 450 | 0 | 4 |
12 | A. Mbengue | QPR | 5 | 360 | 0 | 3 |
13 | B. Osayi-Samuel | Birmingham | 5 | 382 | 0 | 3 |
14 | G. Hamer | Sheffield Utd | 5 | 388 | 0 | 3 |
15 | E. Galbraith | Swansea | 5 | 422 | 0 | 3 |
16 | T. Crama | Millwall | 5 | 426 | 0 | 3 |
17 | B. Thomas | Coventry | 5 | 450 | 0 | 3 |
18 | K. Baah | Watford | 5 | 254 | 0 | 2 |
19 | R. Slater | Hull City | 5 | 284 | 0 | 2 |
20 | D. Sanderson | Derby | 5 | 361 | 0 | 2 |
21 | G. Campbell | West Brom | 5 | 371 | 0 | 2 |
22 | M. Whittaker | Middlesbrough | 5 | 371 | 0 | 2 |
23 | O. McBurnie | Hull City | 5 | 379 | 0 | 2 |
24 | C. Ogilvie | Portsmouth | 5 | 405 | 0 | 2 |
25 | A. Matusiwa | Ipswich | 5 | 428 | 0 | 2 |
26 | M. Topić | Norwich | 5 | 429 | 0 | 2 |
27 | S. Charles | Southampton | 5 | 439 | 0 | 2 |
№ | Player | Team | Condition | Status |
---|---|---|---|---|
1 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
2 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
3 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
4 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
5 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
6 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
7 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
8 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
9 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
10 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
11 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
12 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
13 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
14 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
15 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
16 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
17 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
18 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
19 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
20 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
21 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
22 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
23 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
24 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
25 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
26 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
27 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
28 | J. Shackleton | Sheffield Utd | Foot injury | Missing Fixture |
29 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
30 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
31 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
32 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
33 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
34 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
35 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
36 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
37 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
38 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
39 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
40 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
41 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
42 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
43 | A. Cannon | Wrexham | Cruciate Ligament Rupture | Missing Fixture |
44 | J. Rodríguez | Wrexham | Sprained ankle | Missing Fixture |
45 | L. Jensen | Millwall | Achilles tendon rupture | Missing Fixture |
46 | L. Jensen | Millwall | Achilles tendon rupture | Missing Fixture |
47 | L. Jensen | Millwall | Achilles tendon rupture | Missing Fixture |
48 | L. Jensen | Millwall | Achilles tendon rupture | Missing Fixture |
49 | L. Jensen | Millwall | Achilles tendon rupture | Missing Fixture |
50 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
51 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
52 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
53 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
54 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
55 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
56 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
57 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
58 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
59 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
60 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
61 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
62 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
63 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
64 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
65 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
66 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
67 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
68 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
69 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
70 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
71 | D. McNamara | Millwall | Knee Surgery | Missing Fixture |
72 | K. Saito | QPR | Shoulder injury | Missing Fixture |
73 | K. Saito | QPR | Shoulder injury | Missing Fixture |
74 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
75 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
76 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
77 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
78 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
79 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
80 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
81 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
82 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
83 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
84 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
85 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
86 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
87 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
88 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
89 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
90 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
91 | L. McNally | Bristol City | Cruciate ligament stretch | Missing Fixture |
92 | T. Springett | Norwich | Back Injury | Missing Fixture |
93 | T. Springett | Norwich | Back Injury | Missing Fixture |
94 | T. Springett | Norwich | Back Injury | Missing Fixture |
95 | T. Springett | Norwich | Back Injury | Missing Fixture |
96 | T. Springett | Norwich | Back Injury | Missing Fixture |
97 | T. Springett | Norwich | Back Injury | Missing Fixture |
98 | T. Springett | Norwich | Back Injury | Missing Fixture |
99 | T. Springett | Norwich | Back Injury | Missing Fixture |
100 | T. Springett | Norwich | Back Injury | Missing Fixture |
101 | T. Springett | Norwich | Back Injury | Missing Fixture |
102 | T. Springett | Norwich | Back Injury | Missing Fixture |
103 | T. Springett | Norwich | Back Injury | Missing Fixture |
104 | T. Springett | Norwich | Back Injury | Missing Fixture |
105 | T. Springett | Norwich | Back Injury | Missing Fixture |
106 | T. Springett | Norwich | Back Injury | Missing Fixture |
107 | T. Springett | Norwich | Back Injury | Missing Fixture |
108 | T. Springett | Norwich | Back Injury | Missing Fixture |
109 | T. Springett | Norwich | Back Injury | Missing Fixture |
110 | T. Springett | Norwich | Back Injury | Missing Fixture |
111 | T. Springett | Norwich | Back Injury | Missing Fixture |
112 | T. Springett | Norwich | Back Injury | Missing Fixture |
113 | T. Springett | Norwich | Back Injury | Missing Fixture |
114 | T. Springett | Norwich | Back Injury | Missing Fixture |
115 | T. Springett | Norwich | Back Injury | Missing Fixture |
116 | T. Springett | Norwich | Back Injury | Missing Fixture |
117 | T. Springett | Norwich | Back Injury | Missing Fixture |
118 | T. Springett | Norwich | Back Injury | Missing Fixture |
119 | T. Springett | Norwich | Back Injury | Missing Fixture |
120 | T. Springett | Norwich | Back Injury | Missing Fixture |
121 | T. Springett | Norwich | Back Injury | Missing Fixture |
122 | T. Springett | Norwich | Back Injury | Missing Fixture |
123 | T. Springett | Norwich | Back Injury | Missing Fixture |
124 | T. Springett | Norwich | Back Injury | Missing Fixture |
125 | T. Springett | Norwich | Back Injury | Missing Fixture |
126 | T. Springett | Norwich | Back Injury | Missing Fixture |
127 | T. Springett | Norwich | Back Injury | Missing Fixture |
128 | T. Springett | Norwich | Back Injury | Missing Fixture |
129 | T. Springett | Norwich | Back Injury | Missing Fixture |
130 | T. Springett | Norwich | Back Injury | Missing Fixture |
131 | T. Springett | Norwich | Back Injury | Missing Fixture |
132 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
133 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
134 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
135 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
136 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
137 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
138 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
139 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
140 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
141 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
142 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
143 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
144 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
145 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
146 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
147 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
148 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
149 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
150 | C. Nelson | Derby | Torn knee ligaments | Missing Fixture |
151 | R. McGree | Middlesbrough | Injury | Missing Fixture |
152 | R. McGree | Middlesbrough | Injury | Missing Fixture |
153 | R. McGree | Middlesbrough | Injury | Missing Fixture |
154 | R. McGree | Middlesbrough | Injury | Missing Fixture |
155 | R. McGree | Middlesbrough | Injury | Missing Fixture |
156 | R. McGree | Middlesbrough | Injury | Missing Fixture |
157 | R. McGree | Middlesbrough | Injury | Missing Fixture |
158 | R. McGree | Middlesbrough | Injury | Missing Fixture |
159 | R. McGree | Middlesbrough | Injury | Missing Fixture |
160 | R. McGree | Middlesbrough | Injury | Missing Fixture |
161 | R. McGree | Middlesbrough | Injury | Missing Fixture |
162 | R. McGree | Middlesbrough | Injury | Missing Fixture |
163 | R. McGree | Middlesbrough | Injury | Missing Fixture |
164 | R. McGree | Middlesbrough | Injury | Missing Fixture |
165 | R. McGree | Middlesbrough | Injury | Missing Fixture |
