On 27.09.2025, the sports world turns its eyes to the clash between Bayern Munich and FSV Mainz 05 in the German Bundesliga. This match is expected to be a nail-biter given the similar strenN8 Referral Code: 100% वर्किंग कोड 2025gths of both teams. We've analyzed their recent performances, head-to-head statistics, and key players to watch. Check out our expert predictions and get ready to place your bet!
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
1 | Bayern München | 3 | 3 | 0 | 0 | 14/2 | 9 |
2 | Borussia Dortmund | 3 | 2 | 1 | 0 | 8/3 | 7 |
3 | 1.FC Köln | 3 | 2 | 1 | 0 | 8/4 | 7 |
14 | Union Berlin | 3 | 1 | 0 | 2 | 4/8 | 3 |
15 | FSV Mainz 05 | 3 | 0 | 1 | 2 | 1/3 | 1 |
16 | Borussia Mönchengladbach | 3 | 0 | 1 | 2 | 0/5 | 1 |
Key Player Statistics: Bayern Munich vs FSV Mainz 05


Bayern Munich vs FSV Mainz 05 Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
Bundesliga | Bayern München | FSV Mainz 05 | 27.09.2025 | 3-0 |
Bundesliga | FSV Mainz 05 | Bayern München | 27.09.2025 | 2-1 |
DFB Pokal | FSV Mainz 05 | Bayern München | 27.09.2025 | 0-4 |
Bundesliga | Bayern Munich | FSV Mainz 05 | 27.09.2025 | 8-1 |
Bundesliga | FSV Mainz 05 | Bayern Munich | 27.09.2025 | 1-3 |
Bundesliga | FSV Mainz 05 | Bayern Munich | 27.09.2025 | 3-1 |
DFB Pokal | FSV Mainz 05 | Bayern Munich | 27.09.2025 | 0-4 |
Bundesliga | Bayern Munich | FSV Mainz 05 | 27.09.2025 | 6-2 |
Bundesliga | FSV Mainz 05 | Bayern Munich | 27.09.2025 | 3-1 |
Bundesliga | Bayern Munich | FSV Mainz 05 | 27.09.2025 | 2-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
UEFA Champions League | Bayern München | Chelsea | 27.09.2025 | 3-1 |
Bundesliga | Bayern München | Hamburger SV | 27.09.2025 | 5-0 |
Bundesliga | FC Augsburg | Bayern München | 27.09.2025 | 2-3 |
DFB Pokal | SV Wehen | Bayern München | 27.09.2025 | 2-3 |
Bundesliga | Bayern München | RB Leipzig | 27.09.2025 | 6-0 |
Super Cup | VfB Stuttgart | Bayern München | 27.09.2025 | 1-2 |
Friendlies Clubs | Grasshoppers | Bayern München | 27.09.2025 | 1-2 |
Friendlies Clubs | Bayern München | Tottenham | 27.09.2025 | 4-0 |
Friendlies Clubs | Bayern München | Lyon | 27.09.2025 | 2-1 |
FIFA Club World Cup | Paris Saint Germain | Bayern München | 27.09.2025 | 2-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Bundesliga | FSV Mainz 05 | RB Leipzig | 27.09.2025 | 0-1 |
Bundesliga | VfL Wolfsburg | FSV Mainz 05 | 27.09.2025 | 1-1 |
UEFA Europa Conference League | FSV Mainz 05 | Rosenborg | 27.09.2025 | 4-1 |
Bundesliga | FSV Mainz 05 | 1.FC Köln | 27.09.2025 | 0-1 |
UEFA Europa Conference League | Rosenborg | FSV Mainz 05 | 27.09.2025 | 2-1 |
DFB Pokal | Dynamo Dresden | FSV Mainz 05 | 27.09.2025 | 0-1 |
Friendlies Clubs | FSV Mainz 05 | Strasbourg | 27.09.2025 | 0-0 |
Friendlies Clubs | FC Saarbrücken | FSV Mainz 05 | 27.09.2025 | 1-4 |
Friendlies Clubs | Bayern Alzenau | FSV Mainz 05 | 27.09.2025 | 0-4 |
Bundesliga | FSV Mainz 05 | Bayer Leverkusen | 27.09.2025 | 2-2 |
Comparative Team Statistics: Bayern Munich VS FSV Mainz 05

Last 20 Matches Statistics: Bayern Munich vs FSV Mainz 05


Bookies' predictions

Bayern Munich


What's Your Pick?


Where to Bet on Bayern Munich vs FSV Mainz 05
Comprehensive Team Stats

Our Bayern Munich vs FSV Mainz 05 betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
Raphaël Guerreiro | Portugal | 31 | Defender | 170 | 71 |
H. Kane | England | 32 | Attacker | 188 | 86 |
M. Neuer | Germany | 39 | Goalkeeper | 193 | 93 |
S. Ulreich | Germany | 37 | Goalkeeper | 192 | 87 |
J. Kimmich | Germany | 30 | Midfielder | 177 | 75 |
K. Coman | France | 29 | Attacker | 181 cm | 76 kg |
S. Gnabry | Germany | 30 | Attacker | 176 | 77 |
L. Goretzka | Germany | 30 | Midfielder | 189 | 82 |
J. Tah | Germany | 29 | Defender | 195 | 94 |
D. Upamecano | France | 26 | Defender | 186 | 90 |
K. Laimer | Austria | 28 | Midfielder | 180 | 72 |
S. Boey | France | 25 | Defender | 178 | 70 |
L. Díaz | Colombia | 28 | Attacker | 178 | 65 |
Kim Min-Jae | Korea Republic | 28 | Defender | 190 | 88 |
M. Olise | France | 23 | Midfielder | 184 | 76 |
J. Stanišić | Croatia | 25 | Defender | 186 | 77 |
J. Urbig | Germany | 22 | Goalkeeper | 189 | 83 |
T. Bischof | Germany | 20 | Midfielder | 176 | 66 |
Adam Aznou Ben Cheikh | Spain | 19 | Defender | 178 | 70 |
L. Karl | Germany | 17 | Midfielder | 168 | 67 |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
N. Amiri | Germany | 28 | Midfielder | 180 | 75 |
D. Kohr | Germany | 31 | Midfielder | 183 | 77 |
D. da Costa | Germany | 32 | Defender | 187 | 87 |
Lee Jae-Sung | Korea Republic | 33 | Midfielder | 180 | 70 |
A. Nordin | France | 27 | Attacker | 170 | 70 |
A. Caci | France | 28 | Defender | 184 | 76 |
L. Maloney | USA | 25 | Midfielder | 187 | 89 |
M. Leitsch | Germany | 27 | Defender | 188 | 75 |
R. Zentner | Germany | 30 | Goalkeeper | 194 | 96 |
S. Bell | Germany | 34 | Defender | 192 | 88 |
P. Mwene | Austria | 31 | Defender | 170 | 68 |
K. Sano | Japan | 24 | Midfielder | 176 | 67 |
A. Hanche-Olsen | Norway | 28 | Defender | 185 | 79 |
S. Widmer | Switzerland | 32 | Defender | 183 | 77 |
B. Hollerbach | Germany | 24 | Attacker | 181 | 81 |
L. Rieß | Germany | 24 | Goalkeeper | 191 | 88 |
S. Kawasaki | Japan | 24 | Midfielder | 172 | 68 |
P. Nebel | Germany | 22 | Midfielder | 169 | 66 |
A. Sieb | Germany | 22 | Attacker | 175 | 75 |
B. Bobzien | Germany | 22 | Attacker | 176 | 70 |
Bayern Munich vs FSV Mainz 05 match odds
Best Betting Sites for Bayern Munich vs FSV Mainz 05
As the German Bundesliga game between Bayern Munich and FSV Mainz 05 nears, be prepared with the best bettiN8रजिस्ट्रेशन गाइड – स्टेप बाय स्टेपng sites recommended by Betzoid. We’ve chosen three platforms offering fantastic odds and bonuses specifically for this match, ensuring both new and experienced bettors have the best tools at their disposal.