The stage is set for a thrilling England Championship encounter between Bristol City and Blackburn on 27.09.2025. As both teams are N8ग्राहक सहायता – 24x7 उपलब्धclosely matched, the outcome of this match is anyone's guess. Our expert analysis delves into the tactical aspects of the game, offering a comprehensive prediction tN8 Casino: लाइव कैसीनो गेम्स का राजाhat could guide your betting decisions. Ensure to read our detailed prediction before placing your bets.
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
2 | Stoke City | 5 | 4 | 0 | 1 | 9/3 | 12 |
3 | Bristol City | 5 | 3 | 2 | 0 | 12/4 | 11 |
4 | Leicester | 5 | 3 | 1 | 1 | 8/5 | 10 |
15 | Southampton | 5 | 1 | 3 | 1 | 6/6 | 6 |
16 | Blackburn | 5 | 2 | 0 | 3 | 5/5 | 6 |
17 | Watford | 5 | 1 | 2 | 2 | 5/6 | 5 |
Key Player Statistics: Bristol City vs Blackburn


Bristol City vs Blackburn Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
Championship | Bristol City | Blackburn | 27.09.2025 | 2-1 |
Championship | Blackburn | Bristol City | 27.09.2025 | 3-0 |
Championship | Bristol City | Blackburn | 27.09.2025 | 5-0 |
Championship | Blackburn | Bristol City | 27.09.2025 | 2-1 |
Championship | Bristol City | Blackburn | 27.09.2025 | 1-1 |
Championship | Blackburn | Bristol City | 27.09.2025 | 2-3 |
Championship | Blackburn | Bristol City | 27.09.2025 | 0-1 |
Championship | Bristol City | Blackburn | 27.09.2025 | 1-1 |
Championship | Blackburn | Bristol City | 27.09.2025 | 0-0 |
Championship | Bristol City | Blackburn | 27.09.2025 | 1-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Championship | Sheffield Wednesday | Bristol City | 27.09.2025 | 0-3 |
Championship | Bristol City | Hull City | 27.09.2025 | 4-2 |
League Cup | Fulham | Bristol City | 27.09.2025 | 2-0 |
Championship | Derby | Bristol City | 27.09.2025 | 1-1 |
Championship | Bristol City | Charlton | 27.09.2025 | 0-0 |
League Cup | Bristol City | Milton Keynes Dons | 27.09.2025 | 2-0 |
Championship | Sheffield Utd | Bristol City | 27.09.2025 | 1-4 |
Friendlies Clubs | Bristol City | Valladolid | 27.09.2025 | 4-0 |
Friendlies Clubs | Plymouth | Bristol City | 27.09.2025 | 0-2 |
Friendlies Clubs | Cheltenham | Bristol City | 27.09.2025 | 0-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Championship | Watford | Blackburn | 27.09.2025 | 0-1 |
Championship | Blackburn | Norwich | 27.09.2025 | 0-2 |
Championship | Hull City | Blackburn | 27.09.2025 | 0-3 |
Championship | Blackburn | Birmingham | 27.09.2025 | 1-2 |
League Cup | Blackburn | Bradford | 27.09.2025 | 1-2 |
Championship | West Brom | Blackburn | 27.09.2025 | 1-0 |
Friendlies Clubs | NEC Nijmegen | Blackburn | 27.09.2025 | 3-1 |
Friendlies Clubs | Elche | Blackburn | 27.09.2025 | 0-1 |
Friendlies Clubs | Qatar SC | Blackburn | 27.09.2025 | 1-5 |
Friendlies Clubs | Blackburn | Everton | 27.09.2025 | 1-0 |
Comparative Team Statistics: Bristol City VS Blackburn

Last 20 Matches Statistics: Bristol City vs Blackburn


Bookies' predictions

Bristol City


What's Your Pick?


Where to Bet on Bristol City vs Blackburn
Comprehensive Team Stats

Our Bristol City vs Blackburn betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
R. McCrorie | Scotland | 27 | Defender | 191 | 70 |
Neto Borges | Brazil | 29 | Defender | 185 | 89 |
E. Riis | Denmark | 27 | Attacker | 190 | 83 |
R. Atkinson | England | 27 | Defender | 193 | 85 |
J. Lumley | England | 30 | Goalkeeper | 191 | 73 |
Z. Vyner | England | 28 | Defender | 178 | 68 |
M. Sykes | Republic of Ireland | 28 | Midfielder | 182 | 68 |
A. Randell | England | 24 | Midfielder | 175 | 69 |
J. Knight | Republic of Ireland | 24 | Midfielder | 173 | 63 |
S. Twine | England | 26 | Midfielder | 174 | 69 |
G. Tanner | England | 25 | Defender | 181 | 71 |
H. Roberts | England | 23 | Defender | 175 | 68 |
S. Armstrong | Republic of Ireland | 22 | Attacker | 182 | 82 |
R. Vítek | Czechia | 21 | Goalkeeper | 198 | n/a |
A. Mehmeti | Albania | 24 | Midfielder | 180 | 63 |
S. Bell | England | 23 | Attacker | 178 | n/a |
A. Murphy | Republic of Ireland | 20 | Midfielder | n/a | n/a |
Y. Hirakawa | Japan | 24 | Attacker | 171 | 68 |
Jamie Knight-Lebel | Canada | 20 | Defender | 188 | n/a |
Ephrahim Yeboah | Italy | 19 | Attacker | 177 | n/a |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
Yuri Ribeiro | Portugal | 28 | Defender | 180 | 77 |
L. Miller | Australia | 25 | Defender | 189 | 86 |
S. Wharton | England | 27 | Defender | 182 | 75 |
H. Pickering | England | 26 | Defender | 185 | 78 |
L. Travis | England | 27 | Midfielder | 183 | 83 |
R. Hedges | Wales | 30 | Midfielder | 185 | 65 |
D. Hyam | Scotland | 29 | Defender | 188 | 70 |
M. Gueye | Senegal | 27 | Attacker | 195 | 90 |
B. Tóth | Hungary | 28 | Goalkeeper | 182 | 79 |
A. Kargbo | Sierra Leone | 26 | Attacker | 172 | 68 |
Y. Ohashi | Japan | 29 | Attacker | 180 | 73 |
S. Tronstad | Norway | 30 | Midfielder | 174 | 70 |
S. McLoughlin | Republic of Ireland | 28 | Defender | 191 | 70 |
T. Gardner-Hickman | England | 23 | Midfielder | n/a | n/a |
Sidnei Tavares | Portugal | 23 | Midfielder | 188 | 76 |
R. Alebiosu | England | 23 | Defender | 188 | 78 |
A. Henriksson | Sweden | 23 | Midfielder | 189 | n/a |
D. De Neve | Belgium | 24 | Defender | 180 | 68 |
N. Michalski | England | 18 | Goalkeeper | n/a | n/a |
L. Mullarkey-Matthews | England | n/a | Midfielder | n/a | n/a |
Bristol City vs Blackburn match odds
Best Betting Sites for Bristol City vs Blackburn
As Bristol City and Blackburn gear up for their England Championship clash, it’s time to choose where to bet. Betzoid has lined up three of the best betting sites with excellent odds and bonuses for this match. These sites are designed to offer both novice and experienced bettors a supN8 पर Cricket Betting: IPL 2025 में भाग लेंerior betting experience.