India
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
1 | Celtic | 5 | 4 | 1 | 0 | 8/1 | 13 |
2 | Heart Of Midlothian | 5 | 4 | 1 | 0 | 12/6 | 13 |
3 | Hibernian | 4 | 1 | 3 | 0 | 8/7 | 6 |
5 | Dundee Utd | 4 | 1 | 2 | 1 | 9/8 | 5 |
6 | Motherwell | 5 | 0 | 5 | 0 | 7/7 | 5 |
7 | Livingston | 5 | 1 | 2 | 2 | 6/8 | 5 |
Key Player Statistics: Celtic vs Motherwell

Celtic:
Best scorers:
B. Nygren - 3
D. Maeda - 1
Best assist providers:
D. Maeda - 2
B. Nygren - 1

Motherwell:
Best scorers:
M. Emmanuel - 3
Tawanda Jethro Maswanhise - 3
Best assist providers:
E. Just - 3
M. Emmanuel - 1
E. Watt - 1
Penalty cards:
E. Watt
x 2
Celtic vs Motherwell Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
Premiership | Motherwell | Celtic | 27.09.2025 | 1-3 |
Premiership | Celtic | Motherwell | 27.09.2025 | 4-0 |
Premiership | Motherwell | Celtic | 27.09.2025 | 0-3 |
Premiership | Motherwell | Celtic | 27.09.2025 | 1-3 |
Premiership | Celtic | Motherwell | 27.09.2025 | 1-1 |
Premiership | Motherwell | Celtic | 27.09.2025 | 1-2 |
Premiership | Celtic | Motherwell | 27.09.2025 | 1-1 |
Premiership | Motherwell | Celtic | 27.09.2025 | 1-2 |
League Cup | Motherwell | Celtic | 27.09.2025 | 0-4 |
Premiership | Celtic | Motherwell | 27.09.2025 | 2-1 |
Load more
League | Home | Away | Date | Score |
---|---|---|---|---|
Premiership | Kilmarnock | Celtic | 27.09.2025 | 1-2 |
Premiership | Rangers | Celtic | 27.09.2025 | 0-0 |
UEFA Champions League | Kairat Almaty | Celtic | 27.09.2025 | 0-0 |
Premiership | Celtic | Livingston | 27.09.2025 | 3-0 |
UEFA Champions League | Celtic | Kairat Almaty | 27.09.2025 | 0-0 |
League Cup | Celtic | Falkirk | 27.09.2025 | 4-1 |
Premiership | Aberdeen | Celtic | 27.09.2025 | 0-2 |
Premiership | Celtic | ST Mirren | 27.09.2025 | 1-0 |
Friendlies Clubs | Ajax | Celtic | 27.09.2025 | 5-1 |
Friendlies Clubs | Celtic | Newcastle | 27.09.2025 | 4-0 |
Load more
League | Home | Away | Date | Score |
---|---|---|---|---|
Premiership | Dundee | Motherwell | 27.09.2025 | 1-1 |
Premiership | Motherwell | Kilmarnock | 27.09.2025 | 2-2 |
Premiership | Heart Of Midlothian | Motherwell | 27.09.2025 | 3-3 |
League Cup | ST Johnstone | Motherwell | 27.09.2025 | 0-1 |
Premiership | ST Mirren | Motherwell | 27.09.2025 | 0-0 |
Premiership | Motherwell | Rangers | 27.09.2025 | 1-1 |
Friendlies Clubs | Motherwell | Hertha BSC | 27.09.2025 | 1-1 |
League Cup | Motherwell | Morton | 27.09.2025 | 3-0 |
League Cup | Stenhousemuir | Motherwell | 27.09.2025 | 0-1 |
League Cup | Motherwell | Peterhead | 27.09.2025 | 2-1 |
Load more
Comparative Team Statistics: Celtic VS Motherwell

Last 20 Matches Statistics: Celtic vs Motherwell

Celtic:
Win/Draw/Loss:
Win: 65%
Draw: 30%
Loss: 5%
Scored/Conceded:
Scored: 47
Conceded: 14

Motherwell:
Win/Draw/Loss:
Win: 40%
Draw: 45%
Loss: 15%
Scored/Conceded:
Scored: 27
Conceded: 23
Bookies' predictions

Win
Celtic
Celtic
0
Bet Now

Draw
0
Bet Now

Win Motherwell
0
Bet Now
What's Your Pick?

Celtic
Scottish Premiership
27.09.2025 15:00

Motherwell
Celtic (0%)
Draw Game
Motherwell (0%)
Where to Bet on Celtic vs Motherwell
Comprehensive Team Stats
Match facts Celtic:
Celtic remain unbeaten in 8 straight matches.
Celtic have conceded only 1 goal in 5 games.
Celtic have just 1 loss in 10 matches.
Celtic are top of the table 8 points ahead of their opponents.
Match facts Motherwell:
Motherwell have drawn all of their last 3 games.
Motherwell have scored in 4 consecutive games.
Motherwell have conceded in 3 of their last 3 games.
3 Motherwell games have produced 6 goals.
Motherwell have conceded 6 goals in 3 matches.
Head to head:
Celtic have beaten Motherwell in 4 straight matches.
Celtic won 1-3 at Motherwell in February.
Celtic are currently placed 1st in the Scottish Premiership, while Motherwell are 6th.

Our Celtic vs Motherwell betting prediction

Result draw
0 х
+ 100%
= €0
Bet Now
Will this prediction come true?
Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
A. Ralston | Scotland | 26 | Defender | 178 cm | 70 kg |
K. Tierney | Scotland | 28 | Defender | 178 cm | 70 kg |
J. Forrest | Scotland | 34 | Midfielder | 170 cm | 67 kg |
C. McGregor | Scotland | 32 | Midfielder | 180 cm | 73 kg |
K. Schmeichel | Denmark | 38 | Goalkeeper | 189 cm | 88 kg |
C. Carter-Vickers | USA | 27 | Defender | 183 cm | 92 kg |
D. Maeda | Japan | 27 | Attacker | 173 cm | 67 kg |
L. McCowan | Scotland | 27 | Midfielder | 177 cm | n/a |
B. Nygren | Sweden | 24 | Attacker | 186 cm | 76 kg |
A. Trusty | USA | 27 | Defender | 191 cm | 84 kg |
L. Scales | Republic of Ireland | 27 | Defender | 187 cm | 85 kg |
A. Johnston | Canada | 26 | Defender | 180 cm | 77 kg |
A. Idah | Republic of Ireland | 24 | Attacker | 190 cm | 83 kg |
Paulo Bernardo | Portugal | 23 | Midfielder | 184 cm | 78 kg |
A. Engels | Belgium | 22 | Midfielder | 185 cm | 78 kg |
V. Sinisalo | Finland | 23 | Goalkeeper | 196 cm | 76 kg |
R. Hatate | Japan | 27 | Midfielder | 171 cm | 70 kg |
Yang Hyun-Jun | Korea Republic | 23 | Attacker | 179 cm | 73 kg |
J. Kenny | Republic of Ireland | 22 | Attacker | 177 cm | n/a |
S. Yamada | Japan | 25 | Attacker | 175 cm | 75 kg |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
A. Halliday | Scotland | 33 | Midfielder | 181 | 82 |
A. Stamatelopoulos | Australia | 26 | Attacker | 184 | 84 |
J. Koutroumbis | Australia | 27 | Defender | 183 | 73 |
L. Fadinger | Austria | 24 | Midfielder | 172 | 65 |
E. Watt | Scotland | 25 | Midfielder | 175 | 72 |
C. Slattery | England | 26 | Midfielder | 177 | 79 |
A. Oxborough | England | 27 | Goalkeeper | 196 | 98 |
S. O'Donnell | Scotland | 33 | Defender | 184 | 89 |
L. Gordon | Scotland | 29 | Defender | 183 | 77 |
P. McGinn | Scotland | 34 | Defender | 179 | 76 |
E. Just | New Zealand | 25 | Midfielder | 174 | 68 |
K. Balmer | Northern Ireland | 25 | Defender | 183 | 70 |
M. Emmanuel | England | 24 | Defender | n/a | n/a |
C. Ward | England | 24 | Goalkeeper | 188 | n/a |
I. Said | Nigeria | 23 | Attacker | 173 | 65 |
Tawanda Jethro Maswanhise | England | 22 | Attacker | 180 | n/a |
T. Sparrow | Wales | 22 | Midfielder | 184 | n/a |
E. Wilson | Scotland | 20 | Defender | 179 cm | 80 kg |
L. Ross | Scotland | 19 | Attacker | 179 | n/a |
Olly Whyte | Scotland | 18 | Midfielder | n/a | n/a |
Celtic vs Motherwell match odds
MATCH RESULT (1x2)
W1: 0
Х: 0
W2: 0
More odds
Best Betting Sites for Celtic vs Motherwell
As the Scottish Premiership game between Celtic and Motherwell nears, be prepared with the best betting sites recommended by Betzoid. We’ve chosen three platforms offering fantastic odds and bonuses specifically for this match, ensuring both new and experienced bettors have the bestN8 Kya Hai? पूरी जानकारी हिंदी में tools at their disposal.
Random Tips