On 27.09.2025, the Switzerland Super League will see FC Zurich challenge BSC Young Boys in what is shapingN8 Casino: लाइव कैसीनो गेम्स का राजा up to be a closely fought encounter. Our expert analysis delves into the form and strategies of both teams, providing a clear prediction that emN8 Casino APK – Safe & Latest Versionphasizes the strengths and weaknesses of FC Zurich and BSC Young Boys. If you’re looking to bet, our insights cN8 Casino APK – Safe & Latest Versionould be invaluable in making a well-informed decision.
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
3 | FC Basel 1893 | 6 | 4 | 0 | 2 | 12/8 | 12 |
4 | BSC Young Boys | 6 | 3 | 2 | 1 | 10/8 | 11 |
5 | FC Sion | 6 | 3 | 1 | 2 | 10/7 | 10 |
6 | FC Zurich | 6 | 3 | 1 | 2 | 10/11 | 10 |
7 | FC Luzern | 6 | 2 | 2 | 2 | 9/9 | 8 |
Key Player Statistics: FC Zurich vs BSC Young Boys


FC Zurich vs BSC Young Boys Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
Super League | BSC Young Boys | FC Zurich | 27.09.2025 | 2-1 |
Schweizer Cup | FC Zurich | BSC Young Boys | 27.09.2025 | 2-3 |
Super League | FC Zurich | BSC Young Boys | 27.09.2025 | 0-0 |
Super League | BSC Young Boys | FC Zurich | 27.09.2025 | 2-2 |
Super League | FC Zurich | BSC Young Boys | 27.09.2025 | 0-2 |
Super League | FC Zurich | BSC Young Boys | 27.09.2025 | 1-0 |
Super League | FC Zurich | BSC Young Boys | 27.09.2025 | 3-1 |
Super League | BSC Young Boys | FC Zurich | 27.09.2025 | 0-0 |
Super League | BSC Young Boys | FC Zurich | 27.09.2025 | 1-1 |
Super League | FC Zurich | BSC Young Boys | 27.09.2025 | 2-2 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Super League | FC Zurich | Servette FC | 27.09.2025 | 2-1 |
Super League | FC Winterthur | FC Zurich | 27.09.2025 | 1-3 |
Super League | FC Zurich | FC Thun | 27.09.2025 | 0-4 |
Schweizer Cup | Wettswil-Bonstetten | FC Zurich | 27.09.2025 | 0-2 |
Super League | Lausanne | FC Zurich | 27.09.2025 | 1-2 |
Super League | FC Luzern | FC Zurich | 27.09.2025 | 1-1 |
Super League | FC Zurich | FC Sion | 27.09.2025 | 2-3 |
Friendlies Clubs | 1. FC Magdeburg | FC Zurich | 27.09.2025 | 0-2 |
Friendlies Clubs | FC Zurich | Fethiyespor | 27.09.2025 | 0-2 |
Friendlies Clubs | FC Zurich | FC Schalke 04 | 27.09.2025 | 0-3 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Super League | FC Luzern | BSC Young Boys | 27.09.2025 | 1-2 |
Super League | BSC Young Boys | FC Lugano | 27.09.2025 | 3-1 |
UEFA Europa League | BSC Young Boys | Slovan Bratislava | 27.09.2025 | 3-2 |
UEFA Europa League | Slovan Bratislava | BSC Young Boys | 27.09.2025 | 0-1 |
Schweizer Cup | Courtételle | BSC Young Boys | 27.09.2025 | 1-4 |
Super League | BSC Young Boys | FC Sion | 27.09.2025 | 0-0 |
Super League | FC Basel 1893 | BSC Young Boys | 27.09.2025 | 4-1 |
Super League | FC Winterthur | BSC Young Boys | 27.09.2025 | 1-1 |
Super League | BSC Young Boys | Servette FC | 27.09.2025 | 3-1 |
Friendlies Clubs | BSC Young Boys | Huddersfield | 27.09.2025 | 1-1 |
Comparative Team Statistics: FC Zurich VS BSC Young Boys

Last 20 Matches Statistics: FC Zurich vs BSC Young Boys


Bookies' predictions

FC Zurich


What's Your Pick?


Where to Bet on FC Zurich vs BSC Young Boys
Comprehensive Team Stats

Our FC Zurich vs BSC Young Boys betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
Y. Brecher | Switzerland | 32 | Goalkeeper | 196 | 88 |
B. Krasniqi | Switzerland | 24 | Midfielder | 173 | 68 |
A. Oko-Flex | Republic of Ireland | 23 | Attacker | 180 | 73 |
S. Zuber | Switzerland | 34 | Midfielder | 182 | 81 |
M. Gómez | Argentina | 26 | Defender | 194 | 85 |
M. Phaëton | Guadeloupe | 25 | Attacker | 185 cm | 75 kg |
I. Sauter | Switzerland | 24 | Defender | 186 cm | 86 kg |
L. Kamberi | Switzerland | 25 | Defender | 183 | 80 |
N. Palacio | Colombia | 24 | Midfielder | 180 | 79 |
D. Reverson | Netherlands | 21 | Attacker | 185 | 86 |
D. Ihendu | Nigeria | 19 | Defender | 194 cm | n/a |
J. Markelo | Netherlands | 22 | Attacker | 181 | 71 |
Silas Simon Huber | Switzerland | 20 | Goalkeeper | 197 | 93 |
M. Reichmuth | Switzerland | 21 | Midfielder | 171 | 71 |
U. Emmanuel | Nigeria | 21 | Attacker | 177 | 78 |
C. Tsawa | Switzerland | 18 | Midfielder | 183 | 75 |
N. Volken | Switzerland | 18 | Defender | 171 | 66 |
G. Stork | n/a | Defender | n/a | n/a | |
V. Nvendo | Switzerland | 22 | Attacker | 194 | 93 |
M. Bangoura | Guinea | 19 | Midfielder | 177 | 70 |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
L. Benito | Switzerland | 33 | Defender | 186 | 85 |
G. Wüthrich | Switzerland | 30 | Defender | 192 cm | 88 kg |
C. Fassnacht | Switzerland | 31 | Midfielder | 185 | 78 |
C. Bedia | Côte d'Ivoire | 29 | Attacker | 190 | 85 |
S. Janko | Gambia | 29 | Defender | 181 | 83 |
R. Raveloson | Madagascar | 28 | Midfielder | 182 | 73 |
E. Fernandes | Switzerland | 29 | Midfielder | 186 cm | 77 kg |
F. Ugrinic | Switzerland | 26 | Midfielder | 184 | 88 |
C. Itten | Switzerland | 28 | Attacker | 190 | 84 |
H. Lindner | Austria | 35 | Goalkeeper | 187 | 80 |
A. Gigović | Sweden | 23 | Midfielder | 187 | 78 |
M. Keller | Switzerland | 23 | Goalkeeper | 189 | 87 |
D. Males | Switzerland | 24 | Midfielder | 188 | 76 |
E. Colley | Gambia | 25 | Attacker | 180 | 68 |
J. Hadjam | Algeria | 22 | Defender | 185 | 82 |
A. Virginius | France | 22 | Attacker | 180 | 65 |
Joël Monteiro | Portugal | 26 | Attacker | 191 | 81 |
T. Zoukrou | France | 22 | Defender | 189 | 81 |
Z. Athekame | Switzerland | 20 | Defender | 181 | 74 |
F. Tsimba | Switzerland | 19 | Attacker | 189 | 83 |
FC Zurich vs BSC Young Boys match odds
Best Betting Sites for FC Zurich vs BSC Young Boys
Get set for the Switzerland Super League match between FC Zurich and BSC Young Boys with the best betting sites available. At Betzoid, we’ve selected three sites that stand out for their competitive odds and attractive bonuses, tailored specifically for this match. Perfect for enhancCasino N8 – Play Online and Win Biging your betting experience, no matter your skill level.