On 27.09.2025, Maidenhead faces Worthing in a crucial England National League South match. Both teams have shown similar levels of skill and deterN8ग्राहक सहायता – 24x7 उपलब्धmination this season, making our expert predictions a key resource. Dive into our comprehensive analysis, read about each team's strategy, and make your bet with confidence.N8 Casino: लाइव कैसीनो गेम्स का राजा
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
4 | Torquay | 8 | 4 | 2 | 2 | 18/13 | 14 |
5 | Maidenhead | 8 | 4 | 2 | 2 | 13/8 | 14 |
6 | Hemel Hempstead Town | 8 | 3 | 4 | 1 | 9/6 | 13 |
9 | Dorking Wanderers | 8 | 4 | 1 | 3 | 12/11 | 13 |
10 | Worthing | 8 | 3 | 3 | 2 | 15/11 | 12 |
11 | Ebbsfleet United | 8 | 3 | 3 | 2 | 8/7 | 12 |
Key Player Statistics: Maidenhead vs Worthing

Worthing:
Best scorers:
D. Cashman - 16
Penalty cards:
G. Rea
x 2
x 9
S. Beard
x 1
x 14
J. Cook
x 1
x 12
Maidenhead vs Worthing Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
FA Cup | Maidenhead | Faversham Town | 27.09.2025 | 0-1 |
National League - South | Maidenhead | Chelmsford City | 27.09.2025 | 2-1 |
National League - South | Bath City | Maidenhead | 27.09.2025 | 0-4 |
National League - South | Dover | Maidenhead | 27.09.2025 | 1-2 |
National League - South | Maidenhead | Horsham | 27.09.2025 | 2-1 |
National League - South | Weston-super-Mare | Maidenhead | 27.09.2025 | 1-0 |
National League - South | Maidenhead | Hemel Hempstead Town | 27.09.2025 | 2-2 |
National League - South | Enfield Town | Maidenhead | 27.09.2025 | 0-0 |
National League - South | Maidenhead | Chesham United | 27.09.2025 | 1-2 |
Friendlies Clubs | Oxford City | Maidenhead | 27.09.2025 | 0-1 |
Load more
League | Home | Away | Date | Score |
---|---|---|---|---|
FA Cup | Worthing | Jersey Bulls | 27.09.2025 | 5-0 |
FA Cup | Jersey Bulls | Worthing | 27.09.2025 | 2-2 |
National League - South | Dagenham & Redbridge | Worthing | 27.09.2025 | 2-5 |
National League - South | Worthing | Salisbury | 27.09.2025 | 2-0 |
National League - South | Worthing | Maidstone Utd | 27.09.2025 | 3-3 |
National League - South | Chippenham Town | Worthing | 27.09.2025 | 1-0 |
National League - South | Worthing | Enfield Town | 27.09.2025 | 0-0 |
National League - South | Farnborough | Worthing | 27.09.2025 | 1-0 |
National League - South | Horsham | Worthing | 27.09.2025 | 3-4 |
National League - South | Worthing | Bath City | 27.09.2025 | 1-1 |
Load more
Comparative Team Statistics: Maidenhead VS Worthing

Last 20 Matches Statistics: Maidenhead vs Worthing

Maidenhead:
Win/Draw/Loss:
Win: 60%
Draw: 25%
Loss: 15%
Scored/Conceded:
Scored: 38
Conceded: 17

Worthing:
Win/Draw/Loss:
Win: 40%
Draw: 35%
Loss: 25%
Scored/Conceded:
Scored: 41
Conceded: 26
Bookies' predictions

Win
Maidenhead
Maidenhead
0
Bet Now

Draw
0
Bet Now

Win Worthing
0
Bet Now
What's Your Pick?

Maidenhead
England National League South
27.09.2025 15:00

Worthing
Maidenhead (0%)
Draw (0%)
Worthing (0%)