Anticipate a gripping encounter in the England Premier League as Nottingham Forest locks horns with Brighton on 27.09.2025. Both teams have been consisN8 पर Cricket Betting: IPL 2025 में भाग लेंtent and are looking to outdo each other in this evenly matched game. Our analysis includes past performances, team dynamics, and players to watch. Don’t forget toN8 Referral Code: 100% वर्किंग कोड 2025 check out our prediction and consider your betting options!
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
12 | Brentford | 4 | 1 | 1 | 2 | 5/7 | 4 |
13 | Brighton | 4 | 1 | 1 | 2 | 4/6 | 4 |
14 | Manchester United | 4 | 1 | 1 | 2 | 4/7 | 4 |
15 | Nottingham Forest | 4 | 1 | 1 | 2 | 4/8 | 4 |
16 | Leeds | 4 | 1 | 1 | 2 | 1/6 | 4 |
Key Player Statistics: Nottingham Forest vs Brighton


Nottingham Forest vs Brighton Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
FA Cup | Brighton | Nottingham Forest | 27.09.2025 | 0-0 |
Premier League | Nottingham Forest | Brighton | 27.09.2025 | 7-0 |
Premier League | Brighton | Nottingham Forest | 27.09.2025 | 2-2 |
Premier League | Brighton | Nottingham Forest | 27.09.2025 | 1-0 |
Premier League | Nottingham Forest | Brighton | 27.09.2025 | 2-3 |
Premier League | Nottingham Forest | Brighton | 27.09.2025 | 3-1 |
Premier League | Brighton | Nottingham Forest | 27.09.2025 | 0-0 |
Championship | Nottingham Forest | Brighton | 27.09.2025 | 3-0 |
Championship | Brighton | Nottingham Forest | 27.09.2025 | 3-0 |
Championship | Nottingham Forest | Brighton | 27.09.2025 | 1-2 |
League | Home | Away | Date | Score |
---|---|---|---|---|
League Cup | Swansea | Nottingham Forest | 27.09.2025 | 3-2 |
Premier League | Arsenal | Nottingham Forest | 27.09.2025 | 3-0 |
Premier League | Nottingham Forest | West Ham | 27.09.2025 | 0-3 |
Premier League | Crystal Palace | Nottingham Forest | 27.09.2025 | 1-1 |
Premier League | Nottingham Forest | Brentford | 27.09.2025 | 3-1 |
Friendlies Clubs | Nottingham Forest | Al Qadsia | 27.09.2025 | 0-0 |
Friendlies Clubs | Nottingham Forest | Fiorentina | 27.09.2025 | 0-0 |
Friendlies Clubs | Birmingham | Nottingham Forest | 27.09.2025 | 1-0 |
Friendlies Clubs | Fulham | Nottingham Forest | 27.09.2025 | 3-1 |
Premier League | Nottingham Forest | Chelsea | 27.09.2025 | 0-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Premier League | Bournemouth | Brighton | 27.09.2025 | 2-1 |
Premier League | Brighton | Manchester City | 27.09.2025 | 2-1 |
League Cup | Oxford United | Brighton | 27.09.2025 | 0-6 |
Premier League | Everton | Brighton | 27.09.2025 | 2-0 |
Premier League | Brighton | Fulham | 27.09.2025 | 1-1 |
Friendlies Clubs | Brighton | VfL Wolfsburg | 27.09.2025 | 2-0 |
Friendlies Clubs | Southampton | Brighton | 27.09.2025 | 2-2 |
Friendlies Clubs | Las Palmas | Brighton | 27.09.2025 | 0-2 |
Premier League | Tottenham | Brighton | 27.09.2025 | 1-4 |
Premier League | Brighton | Liverpool | 27.09.2025 | 3-2 |
Comparative Team Statistics: Nottingham Forest VS Brighton

Last 20 Matches Statistics: Nottingham Forest vs Brighton


Bookies' predictions

Nottingham Forest


What's Your Pick?


Where to Bet on Nottingham Forest vs Brighton
Comprehensive Team Stats

Our Nottingham Forest vs Brighton betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
C. Hudson-Odoi | England | 24 | Attacker | 182 | 76 |
O. Aina | Nigeria | 28 | Defender | 184 | 82 |
N. Milenković | Serbia | 27 | Defender | 195 | 90 |
M. Sels | Belgium | 33 | Goalkeeper | 188 | 75 |
T. Awoniyi | Nigeria | 28 | Attacker | 183 | 84 |
Igor Jesus | Brazil | 24 | Attacker | 180 | 73 |
W. Boly | Côte d'Ivoire | 34 | Defender | 195 | 92 |
M. Gibbs-White | England | 25 | Midfielder | 171 | 66 |
C. Wood | New Zealand | 33 | Attacker | 191 | 81 |
A. Gunn | Scotland | 29 | Goalkeeper | 196 | 77 |
R. Yates | England | 27 | Midfielder | 190 | 87 |
I. Sangaré | Côte d'Ivoire | 27 | Midfielder | 191 | 77 |
D. Ndoye | Switzerland | 24 | Attacker | 184 | 79 |
Morato | Brazil | 24 | Defender | 192 | 88 |
N. Williams | Wales | 24 | Defender | 183 | 72 |
E. Anderson | Scotland | 22 | Midfielder | 179 | 69 |
Jota Silva | Portugal | 26 | Attacker | 179 | 77 |
Z. Abbott | England | 19 | Defender | 180 | 70 |
Jair | Brazil | 20 | Defender | 198 | 87 |
Murillo | Brazil | 23 | Defender | 180 | 75 |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
J. Milner | England | 39 | Midfielder | 175 | 70 |
J. Veltman | Netherlands | 33 | Defender | 184 | 75 |
F. Kadıoğlu | Türkiye | 25 | Defender | 174 | 68 |
D. Welbeck | England | 34 | Attacker | 185 | 73 |
J. Steele | England | 35 | Goalkeeper | 188 | 79 |
L. Dunk | England | 33 | Defender | 192 | 88 |
M. O'Riley | Denmark | 24 | Midfielder | 187 | 77 |
O. Boscagli | France | 27 | Defender | 181 | 68 |
J. van Hecke | Netherlands | 25 | Defender | 189 | 79 |
G. Rutter | France | 23 | Attacker | 182 | 83 |
M. Wieffer | Netherlands | 25 | Midfielder | 188 | 78 |
K. Mitoma | Japan | 28 | Midfielder | 178 | 73 |
B. Verbruggen | Netherlands | 23 | Goalkeeper | 193 | 66 |
M. De Cuyper | Belgium | 24 | Defender | 182 | 72 |
Y. Ayari | Sweden | 21 | Midfielder | 172 | 69 |
D. Gómez | Paraguay | 22 | Midfielder | 183 | 77 |
B. Gruda | Germany | 21 | Midfielder | 178 | 70 |
D. Coppola | Italy | 21 | Defender | 192 | 78 |
C. Baleba | Cameroon | 21 | Midfielder | 179 | 73 |
Y. Minteh | Gambia | 21 | Attacker | 180 | 65 |
Nottingham Forest vs Brighton match odds
Best Betting Sites for Nottingham Forest vs Brighton
As the England Premier League between Nottingham Forest and Brighton draws near, make sure to check out Betzoid’s recommendations for top betting sites with the best odds and bonuses for this match. Perfect for both experienced and novice bettors, these sites offer great opportunities for the Nottingham N8 Live Casino – India’s Premier Online CasinoForest vs Brighton match.