On 27.09.2025, the England National League brings us a gripping encounter between Sutton Utd and Hartlepool. This match promises to be a N8 Live Casino – India’s Premier Online Casinoclose contest, with both teams demonstrating similar levels of skill and determination throughout the season. Our analysis covers everythingN8मोबाइल ऐप डाउनलोड करें from tactical nuances to individual player performances. As you prepare to watch Sutton Utd face off against Hartlepool, be sure to check out our comprehensive prediction. It’s tailorUwin N8 – India's Trusted Online Casinoed to help fans and bettors alike make informed decisions. Dive into the details and consider placing your bet on either Sutton Utd or Hartlepool.
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
6 | York | 7 | 4 | 3 | 0 | 15/6 | 15 |
7 | Hartlepool | 9 | 3 | 5 | 1 | 9/3 | 14 |
8 | Wealdstone | 8 | 4 | 1 | 3 | 13/12 | 13 |
21 | Braintree | 9 | 2 | 1 | 6 | 8/16 | 7 |
22 | Sutton Utd | 9 | 1 | 2 | 6 | 12/20 | 5 |
23 | Truro City | 9 | 1 | 1 | 7 | 6/15 | 4 |
Sutton Utd vs Hartlepool Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
National League | Sutton Utd | Hartlepool | 27.09.2025 | 1-2 |
National League | Hartlepool | Sutton Utd | 27.09.2025 | 4-3 |
League Two | Hartlepool | Sutton Utd | 27.09.2025 | 2-2 |
League Two | Sutton Utd | Hartlepool | 27.09.2025 | 2-0 |
League Two | Hartlepool | Sutton Utd | 27.09.2025 | 1-1 |
League Two | Sutton Utd | Hartlepool | 27.09.2025 | 1-0 |
National League | Sutton Utd | Hartlepool | 27.09.2025 | 3-0 |
National League | Hartlepool | Sutton Utd | 27.09.2025 | 1-0 |
National League | Sutton Utd | Hartlepool | 27.09.2025 | 1-1 |
National League | Hartlepool | Sutton Utd | 27.09.2025 | 1-3 |
League | Home | Away | Date | Score |
---|---|---|---|---|
National League Cup | Sutton Utd | Brighton U21 | 27.09.2025 | 1-2 |
National League | Sutton Utd | Tamworth | 27.09.2025 | 2-3 |
National League | Altrincham | Sutton Utd | 27.09.2025 | 2-1 |
National League | Sutton Utd | Boreham Wood | 27.09.2025 | 3-4 |
National League | Sutton Utd | Carlisle | 27.09.2025 | 2-1 |
National League | Rochdale | Sutton Utd | 27.09.2025 | 1-0 |
National League | Sutton Utd | Scunthorpe | 27.09.2025 | 2-3 |
National League | Forest Green | Sutton Utd | 27.09.2025 | 4-0 |
National League | Sutton Utd | Solihull Moors | 27.09.2025 | 0-0 |
National League Cup | Sutton Utd | Fulham U21 | 27.09.2025 | 0-7 |
League | Home | Away | Date | Score |
---|---|---|---|---|
National League | Hartlepool | Brackley Town | 27.09.2025 | 0-0 |
National League | Forest Green | Hartlepool | 27.09.2025 | 1-0 |
National League | Hartlepool | Boston United | 27.09.2025 | 1-1 |
National League | Hartlepool | Boreham Wood | 27.09.2025 | 0-0 |
National League | Southend | Hartlepool | 27.09.2025 | 1-1 |
National League | Hartlepool | Woking | 27.09.2025 | 3-0 |
National League | Altrincham | Hartlepool | 27.09.2025 | 0-2 |
National League | Hartlepool | Braintree | 27.09.2025 | 2-0 |
National League | Yeovil Town | Hartlepool | 27.09.2025 | 0-0 |
Friendlies Clubs | Hartlepool | South Shields | 27.09.2025 | 0-2 |
Comparative Team Statistics: Sutton Utd VS Hartlepool

Last 20 Matches Statistics: Sutton Utd vs Hartlepool


Bookies' predictions

Sutton Utd


What's Your Pick?


Where to Bet on Sutton Utd vs Hartlepool
Comprehensive Team Stats

Our Sutton Utd vs Hartlepool betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
L. Angol | England | 31 | Attacker | 187 cm | 72 kg |
L. John | England | 31 | Defender | 190 cm | 85 kg |
H. Smith | England | 30 | Attacker | 196 cm | 83 kg |
R. Milsom | England | 38 | Midfielder | 180 cm | 72 kg |
O. Sowunmi | England | 29 | Defender | 198 cm | 93 kg |
H. Beautyman | England | 33 | Midfielder | 178 cm | 74 kg |
C. Eastmond | England | 34 | Midfielder | 183 cm | 75 kg |
D. Moore | Guyana | 26 | Attacker | n/a | n/a |
S. Kashket | England | 30 | Attacker | 175 cm | 66 kg |
S. Hart | England | 29 | Defender | 183 cm | 72 kg |
O. Patrick | England | 29 | Attacker | 185 cm | 80 kg |
C. Dundas | England | 44 | Attacker | n/a | n/a |
J. Kizzi | England | 32 | Defender | 193 cm | 88 kg |
C. N'Guessan | England | 26 | Defender | 176 cm | n/a |
H. Kasimu | France | 28 | Attacker | n/a | n/a |
T. Ogundega | England | 21 | Defender | n/a | n/a |
T. Fadahunsi | England | 26 | Attacker | n/a | n/a |
J. Taylor | England | 20 | Midfielder | n/a | n/a |
O. Khinda | England | 20 | Midfielder | n/a | n/a |
C. Sullivan | England | 19 | Midfielder | n/a | n/a |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
O. Finney | England | 27 | Midfielder | 170 cm | 70 kg |
A. Campbell | England | 30 | Attacker | 169 cm | 73 kg |
E. Dieseruvwe | England | 31 | Attacker | 195 cm | 72 kg |
T. Crawford | England | 26 | Midfielder | 186 cm | 72 kg |
J. Umerah | England | 28 | Attacker | 185 cm | 80 kg |
G. Madine | England | 35 | Attacker | 191 cm | 75 kg |
K. LuaLua | Congo DR | 34 | Midfielder | 180 cm | 76 kg |
C. Cooke | England | 28 | Midfielder | 172 cm | 72 kg |
A. Lacey | England | 32 | Defender | 188 cm | 74 kg |
M. Ndjoli | England | 26 | Attacker | 183 cm | n/a |
L. Charman | England | 27 | Attacker | 186 cm | 83 kg |
C. Wreh | USA | 29 | Attacker | 183 cm | n/a |
J. Grey | England | 22 | Attacker | 176 cm | 70 kg |
Roshaun Mathurin | England | 21 | Attacker | n/a | n/a |
E. Pruti | Bosnia and Herzegovina | 23 | Defender | 192 cm | n/a |
K. Burton | England | 22 | Defender | 188 cm | 80 kg |
J. Mazfari | England | 21 | Goalkeeper | n/a | n/a |
A. Steel | England | n/a | Attacker | n/a | n/a |
C. Berry | England | 18 | Midfielder | n/a | n/a |
J. Aungiers | England | 18 | Midfielder | n/a | n/a |
Sutton Utd vs Hartlepool match odds
Best Betting Sites for Sutton Utd vs Hartlepool
Ready to place your bets for the England National League match between Sutton Utd and Hartlepool? Betzoid brings you the top three betting sites with the best odds and attractive bonuses tailored for this game. Dive into the action whether you're a first-timer or a seasoned bettor.