On 27.09.2025, the sports world turns its eyes to the clash between Werder Bremen and VfB Stuttgart in the German Bundesliga.N8 App Download कैसे करें? साइन अप बोनस पाएं This match is expected to be a nail-biter given the similar strengths of both teams. We've analyzed their recent performances, head-to-headN8 Casino APK – Download for Android statistics, and key players to watch. Check out our expert predictions and get ready to place your bet!
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
8 | VfL Wolfsburg | 3 | 1 | 2 | 0 | 7/5 | 5 |
9 | Werder Bremen | 3 | 1 | 1 | 1 | 8/7 | 4 |
10 | Bayer Leverkusen | 3 | 1 | 1 | 1 | 7/6 | 4 |
11 | FC Augsburg | 3 | 1 | 0 | 2 | 6/6 | 3 |
12 | VfB Stuttgart | 3 | 1 | 0 | 2 | 3/5 | 3 |
13 | SC Freiburg | 3 | 1 | 0 | 2 | 5/8 | 3 |
Key Player Statistics: Werder Bremen vs VfB Stuttgart


Werder Bremen vs VfB Stuttgart Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
Bundesliga | VfB Stuttgart | Werder Bremen | 27.09.2025 | 1-2 |
Bundesliga | Werder Bremen | VfB Stuttgart | 27.09.2025 | 2-2 |
Bundesliga | Werder Bremen | VfB Stuttgart | 27.09.2025 | 2-1 |
Bundesliga | VfB Stuttgart | Werder Bremen | 27.09.2025 | 2-0 |
Bundesliga | VfB Stuttgart | Werder Bremen | 27.09.2025 | 0-2 |
Bundesliga | Werder Bremen | VfB Stuttgart | 27.09.2025 | 2-2 |
Bundesliga | VfB Stuttgart | Werder Bremen | 27.09.2025 | 1-0 |
Bundesliga | Werder Bremen | VfB Stuttgart | 27.09.2025 | 1-2 |
Bundesliga | Werder Bremen | VfB Stuttgart | 27.09.2025 | 1-1 |
Bundesliga | VfB Stuttgart | Werder Bremen | 27.09.2025 | 2-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | Werder Bremen | 27.09.2025 | 0-4 |
Bundesliga | Werder Bremen | Bayer Leverkusen | 27.09.2025 | 3-3 |
Bundesliga | Eintracht Frankfurt | Werder Bremen | 27.09.2025 | 4-1 |
DFB Pokal | Arminia Bielefeld | Werder Bremen | 27.09.2025 | 1-0 |
Friendlies Clubs | Werder Bremen | Udinese | 27.09.2025 | 0-1 |
Friendlies Clubs | Werder Bremen | Parma | 27.09.2025 | 0-0 |
Friendlies Clubs | Kickers Emden | Werder Bremen | 27.09.2025 | 1-3 |
Friendlies Clubs | Verden 04 | Werder Bremen | 27.09.2025 | 0-6 |
Friendlies Clubs | OSC Bremerhaven | Werder Bremen | 27.09.2025 | 1-4 |
Friendlies Clubs | Blumenthaler SV | Werder Bremen | 27.09.2025 | 4-6 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Bundesliga | SC Freiburg | VfB Stuttgart | 27.09.2025 | 3-1 |
Bundesliga | VfB Stuttgart | Borussia Mönchengladbach | 27.09.2025 | 1-0 |
DFB Pokal | Eintracht Braunschweig | VfB Stuttgart | 27.09.2025 | 4-4 |
Bundesliga | Union Berlin | VfB Stuttgart | 27.09.2025 | 2-1 |
Super Cup | VfB Stuttgart | Bayern München | 27.09.2025 | 1-2 |
Friendlies Clubs | VfB Stuttgart | Bologna | 27.09.2025 | 0-1 |
Friendlies Clubs | VfB Stuttgart | Toulouse | 27.09.2025 | 6-0 |
Friendlies Clubs | VfB Stuttgart | Celta Vigo | 27.09.2025 | 2-1 |
Friendlies Clubs | VfB Stuttgart | Ajax | 27.09.2025 | 2-2 |
DFB Pokal | Arminia Bielefeld | VfB Stuttgart | 27.09.2025 | 2-4 |
Comparative Team Statistics: Werder Bremen VS VfB Stuttgart

Last 20 Matches Statistics: Werder Bremen vs VfB Stuttgart


Bookies' predictions

Werder Bremen


What's Your Pick?


Where to Bet on Werder Bremen vs VfB Stuttgart
Comprehensive Team Stats

Our Werder Bremen vs VfB Stuttgart betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
L. Bittencourt | Germany | 31 | Midfielder | 171 | 63 |
M. Wöber | Austria | 27 | Defender | 188 | 86 |
N. Stark | Germany | 30 | Defender | 190 | 88 |
M. Grüll | Austria | 27 | Attacker | 182 | 74 |
M. Zetterer | Germany | 30 | Goalkeeper | 187 | 79 |
R. Schmid | Austria | 25 | Midfielder | 168 | 69 |
O. Deman | Belgium | 25 | Defender | 181 | 74 |
M. Friedl | Austria | 27 | Defender | 187 | 82 |
F. Agu | Germany | 26 | Defender | 180 | 67 |
S. Lynen | Belgium | 26 | Midfielder | 185 | 80 |
J. Njinmah | Germany | 24 | Attacker | 184 | 75 |
I. Hansen-Aarøen | Norway | 21 | Midfielder | 173 | 67 |
J. Malatini | Argentina | 24 | Defender | 191 | 84 |
M. Backhaus | Germany | 21 | Goalkeeper | 194 | 82 |
K. Topp | Germany | 21 | Attacker | 192 | 81 |
S. Mbangula | Belgium | 21 | Attacker | 171 | 64 |
L. Opitz | Germany | 20 | Attacker | 183 | 79 |
Abdoul Karim Coulibaly | Germany | 18 | Defender | 191 | 75 |
P. Čović | Croatia | 18 | Midfielder | 176 | 68 |
Wesley Adeh | Germany | 18 | Midfielder | 187 | 77 |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
C. Führich | Germany | 27 | Midfielder | 181 | 73 |
N. Nartey | Denmark | 25 | Midfielder | 187 | 82 |
J. Vagnoman | Germany | 24 | Defender | 190 | 90 |
A. Karazor | Germany | 28 | Midfielder | 191 | 76 |
M. Mittelstädt | Germany | 28 | Defender | 180 | 71 |
F. Bredlow | Germany | 30 | Goalkeeper | 190 | 87 |
P. Stenzel | Germany | 29 | Defender | 183 | 78 |
D. Undav | Germany | 29 | Attacker | 179 | 86 |
J. Chabot | Germany | 27 | Defender | 195 | 95 |
E. Demirović | Bosnia and Herzegovina | 27 | Attacker | 185 | 84 |
J. Leweling | Germany | 24 | Attacker | 185 | 86 |
R. Hendriks | Netherlands | 24 | Defender | 189 | 83 |
A. Stiller | Germany | 24 | Midfielder | 183 | 77 |
N. Woltemade | Germany | 23 | Attacker | 198 | 90 |
S. Drljača | Germany | 26 | Goalkeeper | 193 | 89 |
L. Assignon | France | 25 | Defender | 181 | 77 |
L. Jaquez | Switzerland | 22 | Defender | 187 | 80 |
José María Andrés Baixauli | Spain | 20 | Midfielder | 190 | 82 |
Finn Jeltsch | Germany | 19 | Defender | 187 | 86 |
L. JovanoviÄ | Serbia | 18 | Attacker | 184 | 76 |
Werder Bremen vs VfB Stuttgart match odds
Best Betting Sites for Werder Bremen vs VfB Stuttgart
Get set for the German Bundesliga match between Werder Bremen and VfB Stuttgart with the best betting sites available. At Betzoid, we’ve selected three sites that stand out for their competitive odds and attractive bonuses, tailored specifically forN8 Download – Indian Casino App this match. Perfect for enhancing your betting experience, no matter your skill level.