The much-anticipated England National League South game on 27.09.2025 featuring Weston-super-Mare versus Bath City is expected to be a showcase of football at its N8मिरर साइट – जब मुख्य साइट ना चलेbest. Both teams have been preparing intensely, and their close power levels make predictions difficult. Our thorough analysis includes looking at past performN8रजिस्ट्रेशन गाइड – स्टेप बाय स्टेपances of Weston-super-Mare and Bath City, as well as tactical setups and key players' impact. After reading our expert prediction, fN8 Casino APK – Safe & Latest Versionans of Weston-super-Mare and Bath City should feel more confident in placing their bets. Don't miss out on our insights!
Standings of both teams
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
1 | AFC Hornchurch | 8 | 6 | 2 | 0 | 17/8 | 20 |
2 | Weston-super-Mare | 8 | 6 | 1 | 1 | 15/5 | 19 |
3 | Hampton & Richmond | 8 | 4 | 3 | 1 | 13/9 | 15 |
16 | Slough Town | 8 | 2 | 3 | 3 | 9/11 | 9 |
17 | Bath City | 8 | 2 | 3 | 3 | 7/10 | 9 |
18 | Farnborough | 8 | 2 | 2 | 4 | 15/17 | 8 |
Key Player Statistics: Weston-super-Mare vs Bath City


Weston-super-Mare vs Bath City Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
National League - South | Weston-super-Mare | Bath City | 27.09.2025 | 0-0 |
National League - South | Bath City | Weston-super-Mare | 27.09.2025 | 0-2 |
National League - South | Weston-super-Mare | Bath City | 27.09.2025 | 0-1 |
National League - South | Bath City | Weston-super-Mare | 27.09.2025 | 2-6 |
League | Home | Away | Date | Score |
---|---|---|---|---|
FA Cup | Weston-super-Mare | Taunton Town | 27.09.2025 | 3-0 |
FA Cup | Taunton Town | Weston-super-Mare | 27.09.2025 | 1-1 |
National League - South | Enfield Town | Weston-super-Mare | 27.09.2025 | 0-1 |
National League - South | Weston-super-Mare | Maidstone Utd | 27.09.2025 | 3-0 |
National League - South | Weston-super-Mare | Dagenham & Redbridge | 27.09.2025 | 3-0 |
National League - South | Farnborough | Weston-super-Mare | 27.09.2025 | 1-3 |
National League - South | Weston-super-Mare | Maidenhead | 27.09.2025 | 1-0 |
National League - South | Chippenham Town | Weston-super-Mare | 27.09.2025 | 1-2 |
National League - South | Weston-super-Mare | Chelmsford City | 27.09.2025 | 0-0 |
National League - South | AFC Hornchurch | Weston-super-Mare | 27.09.2025 | 3-2 |
League | Home | Away | Date | Score |
---|---|---|---|---|
FA Cup | Wimborne Town | Bath City | 27.09.2025 | 2-1 |
National League - South | Chesham United | Bath City | 27.09.2025 | 0-0 |
National League - South | Bath City | Maidenhead | 27.09.2025 | 0-4 |
National League - South | Bath City | Dorking Wanderers | 27.09.2025 | 1-2 |
National League - South | Ebbsfleet United | Bath City | 27.09.2025 | 1-1 |
National League - South | Bath City | Eastbourne Borough | 27.09.2025 | 2-0 |
National League - South | Salisbury | Bath City | 27.09.2025 | 0-1 |
National League - South | Bath City | Dover | 27.09.2025 | 1-2 |
National League - South | Worthing | Bath City | 27.09.2025 | 1-1 |
Friendlies Clubs | Bath City | Yeovil Town | 27.09.2025 | 1-3 |
Comparative Team Statistics: Weston-super-Mare VS Bath City

Last 20 Matches Statistics: Weston-super-Mare vs Bath City


Bookies' predictions

Weston-super-Mare


What's Your Pick?


Where to Bet on Weston-super-Mare vs Bath City
Comprehensive Team Stats

Our Weston-super-Mare vs Bath City betting prediction

Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
L. Singfield | England | n/a | Attacker | n/a | n/a |
M. Jackson | England | 34 | Attacker | 188 cm | 81 kg |
A. Fletcher | England | 26 | Attacker | 179 cm | 68 kg |
D. Maspero | England | n/a | Midfielder | n/a | n/a |
R. Mannings | England | 25 | Midfielder | n/a | n/a |
L. Humphries | Wales | 27 | Midfielder | n/a | n/a |
D. Grubb | England | 34 | Midfielder | 183 cm | 82 kg |
O. Collins | England | n/a | Midfielder | n/a | n/a |
O. Edwards | England | 26 | Defender | 171 cm | 65 kg |
L. Purnell | England | 35 | Goalkeeper | n/a | n/a |
Morgan Lewis | Wales | 21 | Defender | n/a | n/a |
W. Buse | England | 24 | Goalkeeper | 187 cm | 80 kg |
J. Waite | Wales | 26 | Attacker | 175 cm | 61 kg |
Jamie Soule | England | 24 | Attacker | 183 cm | 75 kg |
R. Reid | England | 37 | Attacker | 183 cm | 85 kg |
S. Pearson | Wales | 23 | Attacker | 181 cm | 71 kg |
R. Crawford | England | 17 | Attacker | n/a | n/a |
N. McCootie | England | 36 | Attacker | n/a | n/a |
J. Pope | England | 30 | Midfielder | 173 cm | n/a |
D. Kadji | England | 22 | Midfielder | 188 cm | n/a |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
J. Dyer | England | 25 | Defender | 183 cm | 78 kg |
B. Seymour | England | 26 | Attacker | 172 cm | 67 kg |
J. Tillson | England | 32 | Midfielder | 183 cm | 67 kg |
S. Wilson | England | 32 | Attacker | 184 cm | 81 kg |
A. Fisher | England | 35 | Attacker | 190 cm | 80 kg |
J. Alabi | England | 30 | Attacker | 185 cm | 75 kg |
I. Vassell | England | 32 | Attacker | 171 cm | 71 kg |
B. Morgan | Wales | 27 | Defender | n/a | n/a |
C. Lines | England | 39 | Midfielder | 188 cm | 76 kg |
C. Cooke | England | 32 | Attacker | 185 cm | 75 kg |
T. Smith | England | 27 | Midfielder | 176 cm | 70 kg |
A. Forster | England | 25 | Goalkeeper | n/a | n/a |
Z. Smith | England | 25 | Midfielder | n/a | n/a |
S. Smith | England | 26 | Attacker | n/a | n/a |
D. Hayfield | England | 28 | Midfielder | n/a | n/a |
Ruben Davies | Wales | 21 | Attacker | n/a | n/a |
E. Clark | England | 22 | Attacker | n/a | n/a |
J. Cook | England | n/a | Attacker | n/a | n/a |
Jed Meerholz | England | 19 | Midfielder | n/a | n/a |
J. Alves | England | 25 | Attacker | n/a | n/a |
Weston-super-Mare vs Bath City match odds
Best Betting Sites for Weston-super-Mare vs Bath City
With the England National League South showdown between Weston-super-Mare and Bath City drawing near, it's important to chooN8 Casino App – Download Freese your betting platform wisely. Betzoid has picked out three top betting sites with the best odds and bonuses tailored for this match, ideal for anyone looking to get the most out of their bets.